CPU | Memory | Storage | Bandwidth | IP | COST | Stock | Currency | Configure |
---|---|---|---|---|---|---|---|---|
1 vCPU | 0.5 GB RAM | 0.50 TB SSD | 10 GB Bandwidth | 1 | $6.00 /mo | USD | CAD | EUR | CONFIGURE | |
1 vCPU | 1 GB RAM | 1.00 TB SSD | 25 GB Bandwidth | 1 | $10.00 /mo | USD | CAD | EUR | CONFIGURE | |
1 vCPU | 2 GB RAM | 2.00 TB SSD | 55 GB Bandwidth | 1 | $20.00 /mo | USD | CAD | EUR | CONFIGURE | |
2 vCPU | 2 GB RAM | 3.00 TB SSD | 65 GB Bandwidth | 1 | $30.00 /mo | USD | CAD | EUR | CONFIGURE | |
2 vCPU | 4 GB RAM | 3.00 TB SSD | 80 GB Bandwidth | 1 | $40.00 /mo | USD | CAD | EUR | CONFIGURE | |
1 vCPU | 4 GB RAM | 4.00 TB SSD | 160 GB Bandwidth | 1 | $70.00 /mo | USD | CAD | EUR | CONFIGURE | |
6 vCPU | 16 GB RAM | 5.00 TB SSD | 320 GB Bandwidth | 1 | $120.00 /mo | USD | CAD | EUR | CONFIGURE | |
8 vCPU | 32 GB RAM | 6.00 TB SSD | 640 GB Bandwidth | 1 | $220.00 /mo | USD | CAD | EUR | CONFIGURE | |
16 vCPU | 64 GB RAM | 10.00 TB SSD | 1280 GB Bandwidth | 1 | $420.00 /mo | USD | CAD | EUR | CONFIGURE | |
24 vCPU | 96 GB RAM | 15.00 TB SSD | 1600 GB Bandwidth | 1 | $840.00 /mo | USD | CAD | EUR | CONFIGURE |
Experience seamless scalability and top-tier performance for your applications with Vultr's reliable cloud infrastructure tailored to your needs.
Our dedicated support team is available around the clock to assist you with any queries or technical challenges you face.
Enjoy industry-leading pricing with transparent billing, ensuring you get the best value for your cloud hosting investment.
Vultr Cloud Hosting provides scalable, high-performance infrastructure for hosting websites, applications, and data with global server locations and excellent reliability.
Yes, Vultr allows you to deploy multiple cloud instances using a single account, offering flexibility for growing businesses and projects.
Vultr ensures robust security with features like DDoS protection, firewalls, and isolated instances, safeguarding your data and applications.
Vultr offers 24/7 technical support through tickets and comprehensive documentation to help resolve any issues promptly.
Yes, Vultr provides automatic snapshot and backup options, ensuring you can restore your data or applications quickly when needed.
Vultr offers an intuitive control panel to manage servers and supports popular options like cPanel, Plesk, and custom setups.
Exceeding bandwidth incurs additional charges based on usage, but you can monitor and manage limits via the Vultr dashboard.
Vultr offers refunds for unused account credits, but detailed policies are available on their official refund terms page.
Server and error logs can be accessed via Vultr's dashboard or using custom log management solutions installed on your instance.